DAF trucks — from the XF long-haul flagship to the CF and LF ranges — rely on standardized WVA brake friction parts. Below are SAITE replacements cross-referenced to DAF OE numbers such as 682857, 682847 and 683023.
| Model / WVA | OE Cross-Reference | Dimensions | |
|---|---|---|---|
| 19010 | 682857 · 683274 · 219010 | — | View part → |
| 19494 | 6174231730 · 21948700 | — | View part → |
| 19581 / 19582 / 19931 / 19932 / 19933 | 1535249 · 552114 | 235×178×19mm | View part → |
| 19647 SV/34/1 | SV/34 · DON SV341S7100 · SV341S7115 | 254×213×19mm | View part → |
| DF/36 / DF/37 / WVA19888 / WVA19889 | 682847 · 683023 · 683268 | — | View part → |
| WVA29278 | 1617343 · 1797053 · 1800830 | 247.3X107.6X29.8mm | View part → |
| 138743 | 1387439 · 1726138 · 1640561 | Diameter 432mm, height 45mm, weight 25.2kg | View part → |
| 29253 | 1906394 · 2910815390 · 1856108 | 247.3X107.6X29.8mm | View part → |
Every part is ECE R90 & IATF 16949 certified. If your WVA or OE number is not listed, send it to us — we cross-reference daily.
SAITE supplies disc pads, drum linings and brake shoes cross-referenced to DAF OE numbers including 682857, 682847, 683268 and more. Confirm your WVA/OE number and we will match it.
Yes, they are OE-equivalent parts produced under ECE R90 and IATF 16949. We can provide certificates on request.
Standard MOQ starts at 50 sets per WVA number; mixed containers are available for consolidated orders.
Need a cross-reference for your DAF Trucks?